构造函数 |
|---|
| 签名 | Ellipse(x: number, y: number, halfWidth: number, halfHeight: number): Ellipse |
|---|
| 参数 | x: numberThe X coordinate of the center of this ellipse |
|---|
| 参数 | y: numberThe Y coordinate of the center of this ellipse |
|---|
| 参数 | halfWidth: numberThe half width of this ellipse |
|---|
| 参数 | halfHeight: numberThe half height of this ellipse |
|---|
| 返回 | Ellipse |
|---|
|
属性 |
|---|
|
方法 |
|---|
| 签名 | build(points: number[], screenScale: number): number[] |
|---|
| 描述 | |
|---|
| 参数 | points: number[] |
|---|
| 参数 | screenScale: number |
|---|
| 返回 | number[] |
|---|
| 签名 | contains(x: number, y: number): boolean |
|---|
| 描述 | @returnsWhether the x/y coords are within this ellipse |
|
|---|
| 参数 | x: numberThe X coordinate of the point to test |
|---|
| 参数 | y: numberThe Y coordinate of the point to test |
|---|
| 返回 | boolean |
|---|
| 签名 | copyFrom(ellipse: Ellipse): this |
|---|
| 描述 | |
|---|
| 参数 | ellipse: EllipseThe ellipse to copy from. |
|---|
| 返回 | this |
|---|
| 签名 | copyTo(ellipse: Ellipse): Ellipse |
|---|
| 描述 | |
|---|
| 参数 | |
|---|
| 返回 | Ellipse |
|---|
| 签名 | strokeContains(x: number, y: number, width: number): boolean |
|---|
| 描述 | @returnsWhether the x/y coords are within this ellipse |
|
|---|
| 参数 | x: numberThe X coordinate of the point to test |
|---|
| 参数 | y: numberThe Y coordinate of the point to test |
|---|
| 参数 | width: number |
|---|
| 返回 | boolean |
|---|
|